
MAX2471EUT+T
Analog Devices
8 variants · Analog Devices
The Analog Devices MAX2xxx RF & Wireless ICs series groups 8 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common mounting of Surface Mount. Variants differ by case, operating temperature and package, so you can match the exact case your application requires using the selection guide below.
| Parameter | MAX2471EUT+T | MAX202ECSE+ | MAX253CUA+T | MAX242EWN+T |
|---|---|---|---|---|
| Case | SOT-23-6 | 16-SOIC (0.154\", 3.90mm Width) | 8-TSSOP, 8-MSOP (0.118\", 3.00mm Width) | 18-SOIC (0.295\", 7.50mm Width) |
| Operating temperature | -40°C ~ 85°C | 0°C ~ 70°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tube | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) |
| Voltage | — | 4.5V ~ 5.5V | 3.3V, 5V | 4.5V ~ 5.5V |
| Current - supply | 5.5mA | — | 450µA | — |
| Data rate | — | 120Kbps | — | 200kbps |
Request a quote on any MAX2xxx RF & Wireless ICs part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Analog Devices

Analog Devices

Analog Devices

Analog Devices