
LTC6244CDD#TRPBF
Analog Devices
3 variants · Analog Devices
The Analog Devices LTC6xxx Precision ADCs & Data Acquisition series groups 3 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common mounting of Surface Mount. Variants differ by case, operating temperature and package, so you can match the exact case your application requires using the selection guide below. All listed LTC6xxx Precision ADCs & Data Acquisition part numbers are active and orderable.
| Parameter | LTC6244CDD#TRPBF | LTC6247IDC#TRMPBF | LTC6801IG#3ZZPBF |
|---|---|---|---|
| Case | 8-WFDFN Exposed Pad | 8-WFDFN Exposed Pad | 36-SSOP (0.209\", 5.30mm Width) |
| Operating temperature | 0°C ~ 70°C | -40°C ~ 85°C | -40°C ~ 85°C (TA) |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tube |
| Amplifier type | CMOS | General Purpose | — |
| Current - input bias | 1 pA | 400 nA | — |
| Current - output (Channel) | 35 mA | 100 mA | — |
| Current - supply | 6.25mA (x2 Channels) | 1.25mA (x2 Channels) | — |
| Gain bandwidth product | 50 MHz | 180 MHz | — |
Request a quote on any LTC6xxx Precision ADCs & Data Acquisition part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Analog Devices

Analog Devices

Analog Devices