
LTC6088CGN#PBF
Analog Devices
5 variants · Analog Devices
The Analog Devices LTC6xxx Precision ADCs & Data Acquisition series groups 5 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common mounting of Surface Mount and output type of Rail-to-Rail. Variants differ by amplifier type, case and current - input bias, so you can match the exact amplifier type your application requires using the selection guide below. All listed LTC6xxx Precision ADCs & Data Acquisition part numbers are active and orderable.
| Parameter | LTC6088CGN#PBF | LTC6247CDC#TRMPBF | LTC6226IS8#PBF | LTC6229HDD#PBF | LTC6254IMS#PBF |
|---|---|---|---|---|---|
| Amplifier type | CMOS | General Purpose | General Purpose | General Purpose | General Purpose |
| Case | 16-SSOP (0.154\", 3.90mm Width) | 8-WFDFN Exposed Pad | 8-SOIC (0.154\", 3.90mm Width) | 10-WFDFN Exposed Pad | 16-TFSOP (0.118\", 3.00mm Width) |
| Current - input bias | 1 pA | 400 nA | 8.4 µA | 16 µA | 1.4 µA |
| Current - output (Channel) | 45 mA | 100 mA | 64 mA | 140 mA | 100 mA |
| Current - supply | 1.05mA (x4 Channels) | 1.25mA (x2 Channels) | 5.5mA | 16mA | 4.25mA (x4 Channels) |
| Gain bandwidth product | 14 MHz | 180 MHz | 420 MHz | 890 MHz | 720 MHz |
| Number of circuits | 4 | 2 | 1 | 1 | 4 |
| Operating temperature | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C | -40°C ~ 125°C | -40°C ~ 85°C |
Request a quote on any LTC6xxx Precision ADCs & Data Acquisition part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices