
LTC4020IUHF#PBF
Analog Devices
6 variants · Analog Devices
The Analog Devices LTC4xxx Power Management — Hot-Swap, Battery Charger, PMBus series groups 6 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common mounting of Surface Mount. Variants differ by case, package and voltage, so you can match the exact case your application requires using the selection guide below. All listed LTC4xxx Power Management — Hot-Swap, Battery Charger, PMBus part numbers are active and orderable.
| Parameter | LTC4020IUHF#PBF | LTC4304IMS#PBF | LTC4309IDE#PBF | LTC4311CSC6#TRMPBF | LTC4316IMS#PBF | LTC491CS#TRPBF |
|---|---|---|---|---|---|---|
| Case | 38-WFQFN Exposed Pad | 10-TFSOP, 10-MSOP (0.118\", 3.00mm Width) | 12-WFDFN Exposed Pad | 6-TSSOP, SC-88, SOT-363 | 10-TFSOP, 10-MSOP (0.118\", 3.00mm Width) | 14-SOIC (0.154\", 3.90mm Width) |
| Package | Tube | Tube | Tube | Tape & Reel (TR); Cut Tape (CT) | Tube | Tape & Reel (TR); Cut Tape (CT) |
| Voltage | 55V | 2.7V ~ 5.5V | 2.3V ~ 5.5V | 1.6V ~ 5.5V | 2.25V ~ 5.5V | 4.75V ~ 5.25V |
| Operating temperature | -40°C ~ 125°C (TJ) | -40°C ~ 85°C | -40°C ~ 85°C | 0°C ~ 70°C | — | 0°C ~ 70°C |
| Applications | — | I²C - Hotswap | I2C - Hotswap | I²C | Address Translator | — |
| Type | — | Buffer, Accelerator | Buffer, Accelerator | Accelerator | — | Transceiver |
| Channels | — | 2 | 2 | 1 | — | — |
| Current - supply | — | 6mA | 7mA | 200µA | — | — |
Request a quote on any LTC4xxx Power Management — Hot-Swap, Battery Charger, PMBus part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices