
LTC3108EDE#TRPBF
Analog Devices
5 variants · Analog DevicesAll Microcontrollers & Processors (MCU / MPU / DSP) →
The Analog Devices LTC3 Microcontrollers Series series groups 5 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common mounting of Surface Mount. Variants differ by case, operating temperature and package, so you can match the exact case your application requires using the selection guide below. All listed Analog Devices LTC3 Microcontrollers Series part numbers are active and orderable.
| Parameter | LTC3108EDE#TRPBF | LTC3526LBEDC#TRMPBF | LTC3615IUF#PBF | LTC3618EUF#TRPBF | LTC3633IUFD#PBF |
|---|---|---|---|---|---|
| Case | 12-WFDFN Exposed Pad | 6-WFDFN Exposed Pad | 24-WFQFN Exposed Pad | 24-WFQFN Exposed Pad | 28-WFQFN Exposed Pad |
| Operating temperature | 0°C ~ 85°C | -40°C ~ 85°C (TA) | -55°C ~ 150°C (TJ) | -40°C ~ 125°C | -40°C ~ 125°C (TJ) |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tube | Tape & Reel (TR); Cut Tape (CT) | Tube |
| I/O channels | — | 1 | 2 | 2 | 2 |
| Voltage - input | — | 5V | 5.5V | 2.25V ~ 5.5V | 15V |
| Voltage - output | — | 5.25V | 5.5V | Adj to 0.6V | 14.7V |
| Frequency | — | 1MHz | 400kHz ~ 4MHz | — | 500kHz ~ 4MHz |
| Function | — | Step-Up | Step-Down | — | Step-Down |
Request a quote on any Analog Devices LTC3 Microcontrollers Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices