
LTC2050IS6#TRMPBF
Analog Devices
3 variants · Analog Devices
The Analog Devices LTC2 Logic Series series groups 3 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common mounting of Surface Mount. Variants differ by case, operating temperature and output type, so you can match the exact case your application requires using the selection guide below. All listed Analog Devices LTC2 Logic Series part numbers are active and orderable.
| Parameter | LTC2050IS6#TRMPBF | LTC2057IDD#TRPBF | LTC2752ACLX#PBF |
|---|---|---|---|
| Case | SOT-23-6 Thin, TSOT-23-6 | 8-WFDFN Exposed Pad | 48-LQFP |
| Operating temperature | -40°C ~ 85°C | -40°C ~ 85°C | 0°C ~ 70°C |
| Output type | Rail-to-Rail | Rail-to-Rail | Current - Unbuffered |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tray |
| Current - input bias | 75 pA | 30 pA | — |
| Current - supply | 800µA | 900µA | — |
| Gain bandwidth product | 3 MHz | 1.5 MHz | — |
| Slew rate | 2V/µs | 0.45V/µs | — |
Request a quote on any Analog Devices LTC2 Logic Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Analog Devices

Analog Devices

Analog Devices