
LTC2641CDD-16#PBF
Analog Devices
13 variants · Analog Devices
The Analog Devices LTC2 Dc Dc Modules Series series groups 13 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common mounting of Surface Mount. Variants differ by case, operating temperature and package, so you can match the exact case your application requires using the selection guide below.
| Parameter | LTC2050HVCS6#TRMPBF | LTC2066IS5#TRPBF | LTC2386CUH-16#PBF | LTC2634IUD-LZ12#PBF | LTC2641CDD-16#PBF | LTC2666IUH-12#PBF |
|---|---|---|---|---|---|---|
| Case | SOT-23-6 Thin, TSOT-23-6 | SOT-23-5 Thin, TSOT-23-5 | 32-WFQFN Exposed Pad | 16-WFQFN Exposed Pad | 8-WFDFN Exposed Pad | 32-WFQFN Exposed Pad |
| Operating temperature | 0°C ~ 70°C | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tube | Tube | Tube | Tube |
| Output type | Rail-to-Rail | Rail-to-Rail | — | Voltage - Buffered | Voltage - Unbuffered | Voltage - Buffered |
| Interface | — | — | LVDS - Serial | SPI | SPI | SPI |
| Number of bits | — | — | 16 | 12 | 16 | 12 |
| Reference type | — | — | External, Internal | External, Internal | External | External, Internal |
| Voltage - supply, analog | — | — | 2.375V ~ 2.625V, 5V | 2.7V ~ 5.5V | 2.7V ~ 5.5V | ±4.5V ~ 15.75V |
Request a quote on any Analog Devices LTC2 Dc Dc Modules Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices