
LT1214CS#PBF
Analog Devices
6 variants · Analog Devices
The Analog Devices LT12 Logic Series series groups 6 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Variants differ by case, current - supply and mounting, so you can match the exact case your application requires using the selection guide below. All listed Analog Devices LT12 Logic Series part numbers are active and orderable.
| Parameter | LT1214CS#PBF | LT1221CN8#PBF | LT1222IS8 | LT1223CS8#PBF | LT1228CS8#TRPBF | LT1251CN#PBF |
|---|---|---|---|---|---|---|
| Case | 16-SOIC (0.154\", 3.90mm Width) | 8-DIP (0.300\", 7.62mm) | 8-SOIC (0.154\", 3.90mm Width) | 8-SOIC (0.154\", 3.90mm Width) | 8-SOIC (0.154\", 3.90mm Width) | 14-DIP (0.300\", 7.62mm) |
| Current - supply | 3.4mA (x4 Channels) | 8mA | 8mA | 6mA | 6mA | 14.5 mA |
| Mounting | Surface Mount | Through Hole | Surface Mount | Surface Mount | Surface Mount | Through Hole |
| Number of circuits | 4 | 1 | 1 | 1 | 1 | 1 |
| Package | Tube | Bulk | Bulk | Tube | Tape & Reel (TR); Cut Tape (CT) | Tube |
| Slew rate | 12V/µs | 250V/µs | 200V/µs | 1300V/µs | 3500V/µs | 300V/µs |
| Amplifier type | General Purpose | General Purpose | General Purpose | Current Feedback | Current Feedback | — |
| Current - input bias | 90 nA | 100 nA | 100 nA | 1 µA | 10 µA | — |
Request a quote on any Analog Devices LT12 Logic Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices