
LT1187CS8#PBF
Analog Devices
4 variants · Analog Devices
The Analog Devices LT11 Logic Series series groups 4 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common package of Tube. Variants differ by case, mounting and applications, so you can match the exact case your application requires using the selection guide below. All listed Analog Devices LT11 Logic Series part numbers are active and orderable.
| Parameter | LT1180ACN#PBF | LT1187CS8#PBF | LT1191CS8#PBF | LT1193IS8#PBF |
|---|---|---|---|---|
| Case | 18-DIP (0.300\", 7.62mm) | 8-SOIC (0.154\", 3.90mm Width) | 8-SOIC (0.154\", 3.90mm Width) | 8-SOIC (0.154\", 3.90mm Width) |
| Mounting | Through Hole | Surface Mount | Surface Mount | Surface Mount |
| Applications | — | Differential | General Purpose | Differential |
| Current - output (Channel) | — | 20 mA | 50 mA | 50 mA |
| Current - supply | — | 13 mA | 32 mA | 35 mA |
| Slew rate | — | 165V/µs | 450V/µs | 500V/µs |
| -3db bandwidth | — | 50 MHz | — | 80 MHz |
Request a quote on any Analog Devices LT11 Logic Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Analog Devices

Analog Devices

Analog Devices

Analog Devices