
LM4041AEM3-1.2+
Analog Devices Inc./Maxim Integrated
10 variants · Analog Devices
The Analog Devices Analog Devices LM4041 Series series groups 10 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common current - output of 12 mA, current - supply of - and mounting type of Surface Mount. Variants differ by case, current - cathode and operating temperature, so you can match the exact case your application requires using the selection guide below. All listed Analog Devices LM4041 Series part numbers are active and orderable.
| Parameter | LM4041AEM3-1.2+ | LM4041AEX3-1.2-T | LM4041BIX3-1.2 | LM4041BIX3-1.2+T | LM4041CIM3-1.2+ | LM4041CIX3-1.2+T |
|---|---|---|---|---|---|---|
| Case | TO-236-3, SC-59, SOT-23-3 | SC-70, SOT-323 | SC-70, SOT-323 | SC-70, SOT-323 | TO-236-3, SC-59, SOT-23-3 | SC-70, SOT-323 |
| Current - cathode | 60 µA | 60 µA | 60 µA | 60 µA | 60 µA | 60 µA |
| Operating temperature | -40°C~125°C(TA) | -40°C~125°C(TA) | -40°C~85°C(TA) | -40°C ~ 85°C (TA) | -40°C~85°C(TA) | -40°C ~ 85°C (TA) |
| Package | Bulk | Bulk | Bulk | Tape & Reel (TR) Cut Tape (CT) | Bulk | Tape & Reel (TR) Cut Tape (CT) |
| Temperature coefficient | 100ppm/°C | 100ppm/°C | 100ppm/°C | 100ppm/°C | 100ppm/°C | 100ppm/°C |
| Tolerance | ±0.1% | ±0.1% | ±0.2% | ±0.2% | ±0.5% | ±0.5% |
Request a quote on any Analog Devices LM4041 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Analog Devices Inc./Maxim Integrated

Analog Devices Inc./Maxim Integrated

Analog Devices Inc./Maxim Integrated

Analog Devices Inc./Maxim Integrated

Analog Devices Inc./Maxim Integrated

Analog Devices Inc./Maxim Integrated

Analog Devices Inc./Maxim Integrated

Analog Devices Inc./Maxim Integrated

Analog Devices Inc./Maxim Integrated

Analog Devices Inc./Maxim Integrated