
ICM7212AMIPL+
Analog Devices
4 variants · Analog Devices
The Analog Devices ICM7 Dc Dc Modules Series series groups 4 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common configuration of 7 Segment and package of Tube. Variants differ by case, current - supply and digits or characters, so you can match the exact case your application requires using the selection guide below. All listed Analog Devices ICM7 Dc Dc Modules Series part numbers are active and orderable.
| Parameter | ICM7212AMIPL+ | ICM7218AIPI+ | ICM7218AIQI+ | ICM7224IQH+D |
|---|---|---|---|---|
| Case | 40-DIP (0.600\", 15.24mm) | 28-DIP (0.600\", 15.24mm) | 28-LCC (J-Lead) | 44-LCC (J-Lead) |
| Current - supply | 200 mA | 250 µA | 250 µA | 10 µA |
| Digits or characters | 4 Digits | 8 Digits | 8 Digits | 4.5 Digits |
| Display type | LED | LED | LED | LCD |
| Mounting | Through Hole | Through Hole | Surface Mount | Surface Mount |
| Operating temperature | -20°C ~ 85°C | -20°C ~ 85°C | -20°C ~ 85°C | 0°C ~ 70°C |
| Voltage | 4V ~ 6V | 2V ~ 6V | 2V ~ 6V | 3V ~ 6V |
| Interface | BCD | Serial | Serial | — |
Request a quote on any Analog Devices ICM7 Dc Dc Modules Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Analog Devices

Analog Devices

Analog Devices

Analog Devices