
DS3231M+
Analog Devices Inc./Maxim Integrated
14 variants · Analog Devices
The Analog Devices Analog Devices DS32 Series series groups 14 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common date format of YY-MM-DD-dd, interface of I²C, 2-Wire Serial and mounting type of Surface Mount. Variants differ by case, current - timekeeping and features, so you can match the exact case your application requires using the selection guide below.
| Parameter | DS3231M+ | DS3231M+TRL | DS3231MZ+ | DS3231SN#T&R | DS3231S#T&R | DS3232MZ+ |
|---|---|---|---|---|---|---|
| Case | 16-SOIC (0.295\", 7.50mm Width) | 16-SOIC (0.295\", 7.50mm Width) | 8-SOIC (0.154\", 3.90mm Width) | 16-SOIC (0.295\", 7.50mm Width) | 16-SOIC (0.295\", 7.50mm Width) | 8-SOIC (0.154\", 3.90mm Width) |
| Current - timekeeping | 130µA ~ 200µA @ 3.63V ~ 5.5V | 130µA ~ 200µA @ 3.63V ~ 5.5V | 130µA ~ 200µA @ 3.63V ~ 5.5V | 110µA ~ 170µA @ 3.63V ~ 5.5V | 110µA ~ 170µA @ 3.63V ~ 5.5V | 175µA @ 2.3V ~ 4.5V |
| Features | Alarm, Leap Year, Square Wave Output | Alarm, Leap Year, Square Wave Output | Alarm, Leap Year, Square Wave Output | Alarm, Leap Year, Square Wave Output, TCXO/Crystal | Alarm, Leap Year, Square Wave Output, TCXO/Crystal | Alarm, Leap Year, Square Wave Output, SRAM |
| Memory size | - | - | - | - | - | 236B |
| Operating temperature | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Package | Tube | Tape & Reel (TR) Cut Tape (CT) | Tube | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tube |
| Voltage | 2.3V ~ 5.5V | 2.3V ~ 5.5V | 2.3V ~ 5.5V | 2.3V ~ 5.5V | 2.3V ~ 5.5V | 2.3V ~ 4.5V |
| Voltage - supply, battery | 2.3V ~ 5.5V | 2.3V ~ 5.5V | 2.3V ~ 5.5V | 2.3V ~ 5.5V | 2.3V ~ 5.5V | 2.3V ~ 4.5V |
Request a quote on any Analog Devices DS32 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Analog Devices Inc./Maxim Integrated

Analog Devices Inc./Maxim Integrated

Analog Devices Inc./Maxim Integrated

Analog Devices Inc./Maxim Integrated

Analog Devices Inc./Maxim Integrated

Analog Devices Inc./Maxim Integrated

Analog Devices Inc./Maxim Integrated

Analog Devices Inc./Maxim Integrated

Analog Devices Inc./Maxim Integrated

Analog Devices Inc./Maxim Integrated

Analog Devices Inc./Maxim Integrated