
DS2715Z+T&R
Analog Devices
4 variants · Analog Devices
The Analog Devices DS27 Discrete Semiconductors Series series groups 4 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common mounting of Surface Mount. Variants differ by battery chemistry, case and operating temperature, so you can match the exact battery chemistry your application requires using the selection guide below. All listed Analog Devices DS27 Discrete Semiconductors Series part numbers are active and orderable.
| Parameter | DS2715Z+T&R | DS2745U+T&R | DS2756E+ | DS2782G+T&R |
|---|---|---|---|---|
| Battery chemistry | Nickel Metal Hydride | Multi-Chemistry | Lithium Ion/Polymer | Lithium Ion/Polymer |
| Case | 16-SOIC (0.154\", 3.90mm Width) | 8-TSSOP, 8-MSOP (0.118\", 3.00mm Width) | 8-TSSOP (0.173\", 4.40mm Width) | 10-WFDFN Exposed Pad |
| Operating temperature | 0°C ~ 70°C (TA) | -40°C ~ 85°C (TA) | -20°C ~ 70°C (TA) | -20°C ~ 70°C (TA) |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tube | Tape & Reel (TR); Cut Tape (CT) |
| Interface | — | I²C | 1-Wire | I²C |
| Number of cells | 1 ~ 10 | — | 1 | 1 |
Request a quote on any Analog Devices DS27 Discrete Semiconductors Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Analog Devices

Analog Devices

Analog Devices

Analog Devices