
DS1306+
Analog Devices
10 variants · Analog Devices
The Analog Devices DS13 Analog Series series groups 10 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Variants differ by case, mounting and operating temperature, so you can match the exact case your application requires using the selection guide below.
| Parameter | DS1306+ | DS1308U-33+T | DS1314S-2+ | DS1341U+T&R | DS1342U+ | DS1374C-33#T&R |
|---|---|---|---|---|---|---|
| Case | 16-DIP (0.300\", 7.62mm) | 8-TSSOP, 8-MSOP (0.118\", 3.00mm Width) | 8-SOIC (0.154\", 3.90mm Width) | 8-TSSOP, 8-MSOP (0.118\", 3.00mm Width) | 8-TSSOP, 8-MSOP (0.118\", 3.00mm Width) | 16-SOIC (0.295\", 7.50mm Width) |
| Mounting | Through Hole | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
| Operating temperature | 0°C ~ 70°C | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C |
| Package | Tube | Tape & Reel (TR); Cut Tape (CT) | Tube | Tape & Reel (TR); Cut Tape (CT) | Tube | Tape & Reel (TR); Cut Tape (CT) |
| Voltage | 2V ~ 5.5V | 3V ~ 5.5V | 3V ~ 3.6V | 1.8V ~ 5.5V | 1.8V ~ 5.5V | 2.97V ~ 5.5V |
| Current - timekeeping | 25.3µA ~ 81µA @ 2V ~ 5V | 125µA ~ 200µA @ 3V ~ 5.5V | — | 0.5µA ~ 0.6µA @ 3V ~ 5V | 0.6µA ~ 0.7µA @ 3V ~ 5V | 175µA @ 2.97V ~ 5.5V |
| Date format | YY-MM-DD-dd | YY-MM-DD-dd | — | YY-MM-DD-dd | YY-MM-DD-dd | Binary |
| Features | Alarm, Leap Year, NVSRAM, Square Wave Output, Trickle-Charger | Leap Year, NVSRAM, Square Wave Output | — | Alarm, Leap Year, Square Wave Output | Alarm, Leap Year, Square Wave Output | Alarm, Square Wave Output, Trickle-Charger, Watchdog Timer |
Request a quote on any Analog Devices DS13 Analog Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices