
DG411CUE+
Analog Devices
6 variants · Analog Devices
The Analog Devices DG41 Microcontrollers Series series groups 6 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common current - leakage (IS(off)) of 250pA, mounting of Surface Mount and package of Tube. Variants differ by case, channel capacitance (CS(off), CD(off)) and channel-to-Channel matching (ΔRon), so you can match the exact case your application requires using the selection guide below.
| Parameter | DG411CUE+ | DG412CUE+ | DG412FEUE+ | DG418LEUA+ | DG419DY+ |
|---|---|---|---|---|---|
| Case | 16-TSSOP (0.173\", 4.40mm Width) | 16-TSSOP (0.173\", 4.40mm Width) | 16-TSSOP (0.173\", 4.40mm Width) | 8-TSSOP, 8-MSOP (0.118\", 3.00mm Width) | 8-SOIC (0.154\", 3.90mm Width) |
| Channel capacitance (CS(off), CD(off)) | 9pF, 9pF | 9pF, 9pF | 15pF, 47pF | 8pF, 8pF | 8pF, 8pF |
| Channel-to-Channel matching (ΔRon) | 3Ohm (Max) | 3Ohm (Max) | 200mOhm | 100mOhm | 3Ohm (Max) |
| Charge injection | 5pC | 5pC | 5pC | 15pC | 3pC |
| Multiplexer (Demultiplexer circuit) | 1:1 | 1:1 | 1:1 | 1:1 | 2:1 |
| Number of circuits | 4 | 4 | 4 | 1 | 1 |
| On-State resistance | 45Ohm | 45Ohm | 35Ohm | 35Ohm | 35Ohm |
| Operating temperature | 0°C ~ 70°C (TA) | 0°C ~ 70°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) |
Request a quote on any Analog Devices DG41 Microcontrollers Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices