
DG403DY+
Analog Devices
4 variants · Analog Devices
The Analog Devices DG40 Discrete Semiconductors Series series groups 4 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common current - leakage (IS(off)) of 500pA, mounting of Surface Mount and operating temperature of -40°C ~ 85°C (TA). Variants differ by case, channel capacitance (CS(off), CD(off)) and channel-to-Channel matching (ΔRon), so you can match the exact case your application requires using the selection guide below.
| Parameter | DG403DY+ | DG406EWI+ | DG408EUE+ |
|---|---|---|---|
| Case | 16-SOIC (0.154\", 3.90mm Width) | 28-SOIC (0.295\", 7.50mm Width) | 16-TSSOP (0.173\", 4.40mm Width) |
| Channel capacitance (CS(off), CD(off)) | 12pF, 12pF | 8pF, 130pF | 3pF, 26pF |
| Channel-to-Channel matching (ΔRon) | 500mOhm | 1.5Ohm | 1.5Ohm |
| Charge injection | 10pC | 2pC | 2pC |
| Crosstalk | -90dB @ 1MHz | -92dB @ 100kHz | -92dB @ 100kHz |
| Multiplexer (Demultiplexer circuit) | 2:1 | 16:1 | 8:1 |
| Number of circuits | 2 | 1 | 1 |
| On-State resistance | 45Ohm | 100Ohm | 100Ohm |
Request a quote on any Analog Devices DG40 Discrete Semiconductors Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Analog Devices

Analog Devices

Analog Devices