
ADUM3160BRWZ-RL
Analog Devices Inc.
104 variants · Analog Devices
The Analog Devices Analog Devices ADUM3 Series series groups 104 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common common mode transient immunity of 25kV/µs, inputs - side 1/Side 2 of 1/1 and isolated power of No. Variants differ by case, channel type and data rate, so you can match the exact case your application requires using the selection guide below.
| Parameter | ADUM3160BRWZ-RL | ADUM3160WBRWZ | ADUM3211ARZ | ADUM3211ARZ-RL7 | ADUM3211BRZ | ADUM3211BRZ-RL7 |
|---|---|---|---|---|---|---|
| Case | 16-SOIC (0.295\", 7.50mm Width) | 16-SOIC (0.295\", 7.50mm Width) | 8-SOIC (0.154\", 3.90mm Width) | 8-SOIC (0.154\", 3.90mm Width) | 8-SOIC (0.154\", 3.90mm Width) | 8-SOIC (0.154\", 3.90mm Width) |
| Channel type | Bidirectional | Bidirectional | Unidirectional | Unidirectional | Unidirectional | Unidirectional |
| Data rate | 12Mbps | 12Mbps | 1Mbps | 1Mbps | 10Mbps | 10Mbps |
| Number of channels | 1 | 1 | 2 | 2 | 2 | 2 |
| Operating temperature | -40°C ~ 105°C | -40°C ~ 105°C | -40°C ~ 105°C | -40°C ~ 105°C | -40°C ~ 105°C | -40°C ~ 105°C |
| Package | Tape & Reel (TR) Cut Tape (CT) | Tube | Tube | Tape & Reel (TR) Cut Tape (CT) | Tube | Tape & Reel (TR) Cut Tape (CT) |
| Propagation delay tpLH (tpHL) | 70ns, 70ns | 70ns, 70ns | 50ns, 50ns | 50ns, 50ns | 50ns, 50ns | 50ns, 50ns |
| Pulse width distortion | - | - | 5ns | 5ns | 3ns | 3ns |
Request a quote on any Analog Devices ADUM3 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Analog Devices Inc.

Analog Devices Inc.

Analog Devices Inc.

Analog Devices Inc.

Analog Devices Inc.

Analog Devices Inc.

Analog Devices Inc.

Analog Devices Inc.

Analog Devices Inc.

Analog Devices Inc.

Analog Devices Inc.