
ADF41513BCPZ
Analog Devices
4 variants · Analog Devices
The Analog Devices ADF4 Analog Series series groups 4 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common differential - Input:Output of Yes/No, mounting of Surface Mount and number of circuits of 1. Variants differ by case, divider (Multiplier) and frequency, so you can match the exact case your application requires using the selection guide below. All listed Analog Devices ADF4 Analog Series part numbers are active and orderable.
| Parameter | ADF4112BRUZ | ADF4113BRUZ | ADF4113HVBRUZ | ADF41513BCPZ |
|---|---|---|---|---|
| Case | 16-TSSOP (0.173\", 4.40mm Width) | 16-TSSOP (0.173\", 4.40mm Width) | 16-TSSOP (0.173\", 4.40mm Width) | 24-WFQFN Exposed Pad, CSP |
| Divider (Multiplier) | Yes/No | Yes/No | Yes/No | Yes/Yes |
| Frequency | 3GHz | 4GHz | 4GHz | 26.5GHz |
| Input | CMOS, TTL | CMOS, TTL | CMOS, TTL | CML, CMOS |
| Operating temperature | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 105°C |
| Package | Tube | Tube | Tube | Tray |
| Type | Clock/Frequency Synthesizer (RF) | Clock/Frequency Synthesizer (RF) | Clock/Frequency Synthesizer (RF) | Integer-N/Fractional-N |
| Voltage | 2.7V ~ 5.5V | 2.7V ~ 5.5V | 2.7V ~ 5.5V | 3.135V ~ 3.465V |
Request a quote on any Analog Devices ADF4 Analog Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Analog Devices

Analog Devices

Analog Devices

Analog Devices