
AD7705BRZ
Analog Devices
4 variants · Analog Devices
The Analog Devices AD77 Discrete Semiconductors Series series groups 4 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Variants differ by case, interface and mounting, so you can match the exact case your application requires using the selection guide below. All listed Analog Devices AD77 Discrete Semiconductors Series part numbers are active and orderable.
| Parameter | AD7705BRZ | AD7746ARUZ | AD7774KP | AD775JN |
|---|---|---|---|---|
| Case | 16-SOIC (0.295\", 7.50mm Width) | 16-TSSOP (0.173\", 4.40mm Width) | 28-LCC (J-Lead) | 24-DIP (0.400\", 10.16mm) |
| Interface | SPI, DSP | Serial | Parallel | Parallel |
| Mounting | Surface Mount | Surface Mount | Surface Mount | Through Hole |
| Operating temperature | -40°C ~ 85°C | -40°C ~ 125°C | 0°C ~ 70°C | -20°C ~ 75°C |
| Package | Tube | Tube | Bulk | Bulk |
| Architecture | Sigma-Delta | — | — | Pipelined |
| Channels | — | 2 | 4 | — |
| Configuration | MUX-PGA-ADC | — | — | MUX-S/H-ADC |
Request a quote on any Analog Devices AD77 Discrete Semiconductors Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Analog Devices

Analog Devices

Analog Devices

Analog Devices