
AD620ARZ
Analog Devices Inc.
46 variants · Analog Devices
The Analog Devices Analog Devices AD62 Series series groups 46 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common amplifier type of Instrumentation, number of circuits of 1 and operating temperature of -40°C ~ 85°C. Variants differ by -3db bandwidth, case and current - input bias, so you can match the exact -3db bandwidth your application requires using the selection guide below.
| Parameter | AD620ARZ | AD620ARZ-REEL | AD620ARZ-REEL7 | AD620BNZ | AD620BRZ | AD620BRZ-RL |
|---|---|---|---|---|---|---|
| -3db bandwidth | 1 MHz | 1 MHz | 1 MHz | 1 MHz | 1 MHz | 1 MHz |
| Case | 8-SOIC (0.154\", 3.90mm Width) | 8-SOIC (0.154\", 3.90mm Width) | 8-SOIC (0.154\", 3.90mm Width) | 8-DIP (0.300\", 7.62mm) | 8-SOIC (0.154\", 3.90mm Width) | 8-SOIC (0.154\", 3.90mm Width) |
| Current - input bias | 500 pA | 500 pA | 500 pA | 500 pA | 500 pA | 500 pA |
| Current - supply | 900µA | 900µA | 900µA | 900µA | 900µA | 900µA |
| Mounting type | Surface Mount | Surface Mount | Surface Mount | Through Hole | Surface Mount | Surface Mount |
| Output type | - | - | - | - | - | - |
| Package | Tube | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tube | Tube | Tape & Reel (TR) Cut Tape (CT) |
| Slew rate | 1.2V/µs | 1.2V/µs | 1.2V/µs | 1.2V/µs | 1.2V/µs | 1.2V/µs |
Request a quote on any Analog Devices AD62 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Analog Devices Inc.

Analog Devices Inc.

Analog Devices Inc.

Analog Devices Inc.

Analog Devices Inc.

Analog Devices Inc.

Analog Devices Inc.

Analog Devices Inc.

Analog Devices Inc.

Analog Devices Inc.

Analog Devices Inc.

Analog Devices Inc.

Analog Devices Inc.

Analog Devices Inc.

Analog Devices Inc.