
ADR441ARMZ-REEL7
Analog Devices Inc.
32 variants · Analog Devices Inc.
The Analog Devices Inc. ADR44 Series series groups 32 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common current - supply of 3.75mA, mounting of Surface Mount and noise - 10Hz to 10kHz of -. Variants differ by case, noise - 0.1Hz to 10Hz and operating temperature, so you can match the exact case your application requires using the selection guide below. All listed Analog Devices Inc. ADR44 Series part numbers are active and orderable.
| Parameter | ADR445BRZ | ADR441ARMZ-REEL7 | ADR440ARMZ | ADR440ARMZ-REEL7 | ADR440ARZ | ADR440ARZ-REEL7 |
|---|---|---|---|---|---|---|
| Case | 8-SOIC (0.154\", 3.90mm Width) | 8-TSSOP, 8-MSOP (0.118\", 3.00mm Width) | 8-TSSOP, 8-MSOP (0.118\", 3.00mm Width) | 8-TSSOP, 8-MSOP (0.118\", 3.00mm Width) | 8-SOIC (0.154\", 3.90mm Width) | 8-SOIC (0.154\", 3.90mm Width) |
| Noise - 0.1Hz to 10Hz | 2.25µVp-p | 1.2µVp-p | 1µVp-p | 1µVp-p | 1µVp-p | 1µVp-p |
| Operating temperature | -40°C~125°C(TA) | -40°C~125°C(TA) | -40°C ~ 125°C (TA) | -40°C ~ 125°C (TA) | -40°C ~ 125°C (TA) | -40°C~125°C(TA) |
| Package | Tube | Tape & Reel (TR); Cut Tape (CT) | Tube | Tape & Reel (TR) Cut Tape (CT) | Tube | Tape & Reel (TR); Cut Tape (CT) |
| Temperature coefficient | 3ppm/°C | 10ppm/°C | 10ppm/°C | 10ppm/°C | 10ppm/°C | 10ppm/°C |
| Tolerance | ±0.04% | ±0.12% | ±0.15% | ±0.15% | ±0.15% | ±0.15% |
| Voltage - input | 5.5V ~ 18V | 3V ~ 18V | 3V ~ 18V | 3V ~ 18V | 3V ~ 18V | 3V ~ 18V |
| Voltage - output (Min (Fixed)) | 5V | 2.5V | 2.048V | 2.048V | 2.048V | 2.048V |
Request a quote on any Analog Devices Inc. ADR44 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Analog Devices Inc.

Analog Devices Inc.

Analog Devices Inc.

Analog Devices Inc.

Analog Devices Inc.

Analog Devices Inc.

Analog Devices Inc.

Analog Devices Inc.

Analog Devices Inc.

Analog Devices Inc.

Analog Devices Inc.

Analog Devices Inc.

Analog Devices Inc.

Analog Devices Inc.

Analog Devices Inc.

Analog Devices Inc.

Analog Devices Inc.

Analog Devices Inc.

Analog Devices Inc.

Analog Devices Inc.

Analog Devices Inc.

Analog Devices Inc.

Analog Devices Inc.

Analog Devices Inc.

Analog Devices Inc.

Analog Devices Inc.

Analog Devices Inc.

Analog Devices Inc.

Analog Devices Inc.

Analog Devices Inc.

Analog Devices Inc.

Analog Devices Inc.