
MAX4852ETE+
Analog Devices Inc./Maxim Integrated
66 variants · Analog Devices Inc./Maxim Integrated
The Analog Devices Inc./Maxim Integrated MAX48 Analog Series series groups 66 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common mounting of Surface Mount and voltage - supply, dual (V±) of -. Variants differ by -3db bandwidth, case and multiplexer (Demultiplexer circuit), so you can match the exact -3db bandwidth your application requires using the selection guide below.
| Parameter | MAX4852ETE+ | MAX4888AETI+ | MAX4888AETI+T | MAX4888BETI+ | MAX4888CETI+ | MAX4889AETO+ |
|---|---|---|---|---|---|---|
| -3db bandwidth | 100MHz | - | - | 8GHz | 8GHz | - |
| Case | 16-WFQFN Exposed Pad | 28-WFQFN Exposed Pad | 28-WFQFN Exposed Pad | 28-WFQFN Exposed Pad | 28-WFQFN Exposed Pad | 42-WFQFN Exposed Pad |
| Multiplexer (Demultiplexer circuit) | 2:1 | 2:1 | 2:1 | - | - | 2:1 |
| On-State resistance | 4.5Ohm | 7Ohm (Typ) | 7Ohm (Typ) | 8.4Ohm | 8.4Ohm | 7Ohm (Typ) |
| Operating temperature | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) |
| Package | Tube | Tube | Tape & Reel (TR) Cut Tape (CT) | Tube | Tray | Tray |
| Switch circuit | SPDT | SPDT | SPDT | DPDT | DPDT | SPDT |
| Voltage - supply, single (V+) | 2V ~ 5.5V | 1.65V ~ 3.6V | 1.65V ~ 3.6V | 3V ~ 3.6V | 3V ~ 3.6V | 3V ~ 3.6V |
Request a quote on any Analog Devices Inc./Maxim Integrated MAX48 Analog Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Analog Devices Inc./Maxim Integrated

Analog Devices Inc./Maxim Integrated

Analog Devices Inc./Maxim Integrated

Analog Devices Inc./Maxim Integrated

Analog Devices Inc./Maxim Integrated

Analog Devices Inc./Maxim Integrated

Analog Devices Inc./Maxim Integrated

Analog Devices Inc./Maxim Integrated

Analog Devices Inc./Maxim Integrated