
MAX3232CSE+
Analog Devices Inc./Maxim Integrated
23 variants · Analog Devices Inc./Maxim Integrated
The Analog Devices Inc./Maxim Integrated MAX3232C Series series groups 23 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Variants differ by package, case and data rate, so you can match the exact package your application requires using the selection guide below.
| Parameter | MAX3232CSE+ | MAX3232CSE+T | MAX3232CUE+ | MAX3232CUE+T | MAX3232CWE+T | MAX3232CAE |
|---|---|---|---|---|---|---|
| Package | Tube | Tape & Reel (TR) Cut Tape (CT) | Tube | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Bulk |
| Case | 16-SOIC (0.154\", 3.90mm Width) | 16-SOIC (0.154\", 3.90mm Width) | 16-TSSOP (0.173\", 4.40mm Width) | 16-TSSOP (0.173\", 4.40mm Width) | 16-SOIC (0.295\", 7.50mm Width) | — |
| Data rate | 235Kbps | 235Kbps | 235Kbps | 235Kbps | 235Kbps | — |
| Mounting | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount | — |
| Operating temperature | 0°C ~ 70°C | 0°C ~ 70°C | 0°C ~ 70°C | 0°C~70°C | 0°C ~ 70°C | — |
Request a quote on any Analog Devices Inc./Maxim Integrated MAX3232C Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Analog Devices Inc./Maxim Integrated

Analog Devices Inc./Maxim Integrated

Analog Devices Inc./Maxim Integrated

Analog Devices Inc./Maxim Integrated

Analog Devices Inc./Maxim Integrated

Analog Devices Inc./Maxim Integrated

Analog Devices Inc./Maxim Integrated

Analog Devices Inc./Maxim Integrated