
MAX1044CPA+
Analog Devices Inc./Maxim Integrated
18 variants · Analog Devices Inc./Maxim Integrated
The Analog Devices Inc./Maxim Integrated MAX1 Power Management Series series groups 18 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Variants differ by case, function and mounting, so you can match the exact case your application requires using the selection guide below.
| Parameter | MAX1044CPA+ | MAX1044CSA+ | MAX1044CSA+T | MAX1044EPA+ | MAX1044ESA+T | MAX17043G+T |
|---|---|---|---|---|---|---|
| Case | 8-DIP (0.300\", 7.62mm) | 8-SOIC (0.154\", 3.90mm Width) | 8-SOIC (0.154\", 3.90mm Width) | 8-DIP (0.300\", 7.62mm) | 8-SOIC (0.154\", 3.90mm Width) | 8-WFDFN Exposed Pad |
| Function | Ratiometric | Ratiometric | Ratiometric | Ratiometric | Ratiometric | Battery Monitor |
| Mounting | Through Hole | Surface Mount | Surface Mount | Through Hole | Surface Mount | Surface Mount |
| Operating temperature | 0°C ~ 70°C (TA) | 0°C ~ 70°C (TA) | 0°C ~ 70°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -20°C ~ 70°C (TA) |
| Package | Tube | Tube | Tape & Reel (TR) Cut Tape (CT) | Tube | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) |
| Battery chemistry | — | — | — | — | — | Lithium Ion/Polymer |
Request a quote on any Analog Devices Inc./Maxim Integrated MAX1 Power Management Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Analog Devices Inc./Maxim Integrated

Analog Devices Inc./Maxim Integrated

Analog Devices Inc./Maxim Integrated

Analog Devices Inc./Maxim Integrated

Analog Devices Inc./Maxim Integrated

Analog Devices Inc./Maxim Integrated

Analog Devices Inc./Maxim Integrated