
DS1339AU+
Analog Devices Inc./Maxim Integrated
17 variants · Analog Devices Inc./Maxim Integrated
The Analog Devices Inc./Maxim Integrated DS1339 Series series groups 17 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common date format of YY-MM-DD-dd, features of Alarm, Leap Year, Square Wave Output, Trickle-Charger and interface of I²C, 2-Wire Serial. Variants differ by case, current - timekeeping and operating temperature, so you can match the exact case your application requires using the selection guide below.
| Parameter | DS1339AU+ | DS1339AU+T | DS1339BU+ | DS1339C-33#T&R | DS1339U-2+ | DS1339U-3+ |
|---|---|---|---|---|---|---|
| Case | 8-TSSOP, 8-MSOP (0.118\", 3.00mm Width) | 8-TSSOP, 8-MSOP (0.118\", 3.00mm Width) | 8-TSSOP, 8-MSOP (0.118\", 3.00mm Width) | 16-SOIC (0.295\", 7.50mm Width) | 8-TSSOP, 8-MSOP (0.118\", 3.00mm Width) | 8-TSSOP, 8-MSOP (0.118\", 3.00mm Width) |
| Current - timekeeping | 200µA @ 1.71V ~ 5.5V | 200µA @ 1.71V ~ 5.5V | 200µA @ 1.71V ~ 5.5V | 200µA @ 5.5V | 100µA @ 2.2V | 150µA @ 3.3V |
| Operating temperature | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C | -40°C~85°C |
| Package | Tube | Tape & Reel (TR) Cut Tape (CT) | Tube | Tape & Reel (TR) Cut Tape (CT) | Tube | Tube |
| Voltage | 1.71V ~ 5.5V | 1.71V ~ 5.5V | 1.71V ~ 5.5V | 2.97V ~ 5.5V | 1.8V ~ 5.5V | 2.7V ~ 5.5V |
Request a quote on any Analog Devices Inc./Maxim Integrated DS1339 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Analog Devices Inc./Maxim Integrated

Analog Devices Inc./Maxim Integrated

Analog Devices Inc./Maxim Integrated

Analog Devices Inc./Maxim Integrated

Analog Devices Inc./Maxim Integrated

Analog Devices Inc./Maxim Integrated

Analog Devices Inc./Maxim Integrated

Analog Devices Inc./Maxim Integrated

Analog Devices Inc./Maxim Integrated