
AOZ5018QI
Alpha & Omega Semiconductor Inc.
14 variants · Alpha & Omega Semiconductor Inc.
The Alpha & Omega Semiconductor Inc. Alpha & Omega Semiconductor Inc. AOZ5 Series series groups 14 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common applications of Synchronous Buck Converters, interface of PWM and load type of Inductive, Capacitive. Variants differ by case, current - output (Channel) and current - peak output, so you can match the exact case your application requires using the selection guide below.
| Parameter | AOZ5018QI | AOZ5116QI | AOZ5116QI-01 | AOZ5117QI | AOZ5166QI-01 | AOZ5277QI |
|---|---|---|---|---|---|---|
| Case | 31-PowerVFQFN Module | 31-PowerVFQFN Module | 31-PowerVFQFN Module | 31-PowerVFQFN Module | 40-WFQFN Exposed Pad | 39-PowerWFQFN Module |
| Current - output (Channel) | 65A | 55A | 55A | 60A | 60A | 60A |
| Current - peak output | 120A | 120A | 120A | 120A | - | 150A |
| Fault protection | Shoot-Through, UVLO | Over Temperature, Shoot-Through, UVLO | Over Temperature, Shoot-Through, UVLO | Over Temperature, Shoot-Through, UVLO | Over Temperature, Shoot-Through, UVLO | Current Limiting, Over Temperature, Short Circuit, UVLO |
| Features | Bootstrap Circuit, Diode Emulation | Bootstrap Circuit, Diode Emulation, Status Flag | Bootstrap Circuit, Diode Emulation | Bootstrap Circuit, Diode Emulation | Bootstrap Circuit, Diode Emulation, Status Flag | Bootstrap Circuit, Diode Emulation, Status Flag |
| Operating temperature | -40°C ~ 150°C (TJ) | -40°C ~ 150°C (TJ) | -40°C ~ 150°C (TJ) | -40°C ~ 150°C (TJ) | -40°C ~ 85°C (TA) | -40°C ~ 125°C (TJ) |
| Voltage | 4.5V ~ 5.5V | 4.5V ~ 5.5V | 4.5V ~ 5.5V | 4.5V ~ 5.5V | 4.5V ~ 5.5V | 3V ~ 20V |
| Voltage - load | 4.5V ~ 25V | 4.5V ~ 25V | 4.5V ~ 25V | 4.5V ~ 25V | 4.5V ~ 18V | 3V ~ 20V |
Request a quote on any Alpha & Omega Semiconductor Inc. AOZ5 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Alpha & Omega Semiconductor Inc.

Alpha & Omega Semiconductor Inc.

Alpha & Omega Semiconductor Inc.

Alpha & Omega Semiconductor Inc.

Alpha & Omega Semiconductor Inc.

Alpha & Omega Semiconductor Inc.

Alpha & Omega Semiconductor Inc.

Alpha & Omega Semiconductor Inc.

Alpha & Omega Semiconductor Inc.

Alpha & Omega Semiconductor Inc.

Alpha & Omega Semiconductor Inc.

Alpha & Omega Semiconductor Inc.

Alpha & Omega Semiconductor Inc.