
AONS21357
Alpha & Omega Semiconductor Inc.
9 variants · Alpha & Omega Semiconductor Inc.
The Alpha & Omega Semiconductor Inc. Alpha & Omega Semiconductor Inc. AONS Series series groups 9 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common case of 8-PowerSMD, Flat Leads, FET feature of - and mounting type of Surface Mount. Variants differ by current - continuous drain (Id) @ 25°C, drain to source voltage and FET type, so you can match the exact current - continuous drain (Id) @ 25°C your application requires using the selection guide below.
| Parameter | AONS21357 | AONS32304 | AONS36306 | AONS66612 | AONS66920 | AONS66923 |
|---|---|---|---|---|---|---|
| Current - continuous drain (Id) @ 25°C | 21A (Ta), 36A (Tc) | 40A (Ta), 140A (Tc) | 28A (Ta), 63A (Tc) | 46A (Ta), 100A (Tc) | 17.5A (Ta), 48A (Tc) | 15A (Ta), 47A (Tc) |
| Drain to source voltage | 30 V | 30 V | 30 V | 60 V | 100 V | 100 V |
| FET type | P-Channel | N-Channel | N-Channel | N-Channel | N-Channel | N-Channel |
| Gate charge (Qg) (Max) @ vgs | 70 nC @ 10 V | 130 nC @ 10 V | 30 nC @ 10 V | 110 nC @ 10 V | 50 nC @ 10 V | 35 nC @ 10 V |
| Input capacitance (Ciss) (Max) @ vds | 2830 pF @ 15 V | 5970 pF @ 15 V | 1000 pF @ 15 V | 5300 pF @ 30 V | 2500 pF @ 50 V | 1725 pF @ 50 V |
| Operating temperature | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) | -55°C~150°C(TJ) | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) |
| Package | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) |
| Power dissipation | 5W (Ta), 48W (Tc) | 6.2W (Ta), 78W (Tc) | 6.2W (Ta), 31W (Tc) | 6.2W (Ta), 208W (Tc) | 5W (Ta), 56.5W (Tc) | 5W (Ta), 48W (Tc) |
Request a quote on any Alpha & Omega Semiconductor Inc. AONS Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Alpha & Omega Semiconductor Inc.

Alpha & Omega Semiconductor Inc.

Alpha & Omega Semiconductor Inc.

Alpha & Omega Semiconductor Inc.

Alpha & Omega Semiconductor Inc.

Alpha & Omega Semiconductor Inc.

Alpha & Omega Semiconductor Inc.

Alpha & Omega Semiconductor Inc.