
AON7246E
Alpha & Omega Semiconductor Inc.
7 variants · Alpha & Omega Semiconductor Inc.
The Alpha & Omega Semiconductor Inc. Alpha & Omega Semiconductor Inc. AON7 Series series groups 7 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common FET feature of -, mounting type of Surface Mount and technology of MOSFET (Metal Oxide). Variants differ by case, current - continuous drain (Id) @ 25°C and drain to source voltage, so you can match the exact case your application requires using the selection guide below. The range mixes active and legacy part numbers, so you can source both current Alpha & Omega Semiconductor Inc. AON7 Series variants and discontinued ones from a single page.
| Parameter | AON7246E | AON7280 | AON7318 | AON7400A | AON7407 | AON7522E |
|---|---|---|---|---|---|---|
| Case | 8-PowerVDFN | 8-PowerWDFN | 8-PowerWDFN | 8-PowerVDFN | 8-PowerVDFN | 8-PowerVDFN |
| Current - continuous drain (Id) @ 25°C | 13A (Ta) | 20A (Ta), 50A (Tc) | 36.5A (Ta), 50A (Tc) | 15A (Ta), 40A (Tc) | 14.5A (Ta), 40A (Tc) | 21A (Ta), 34A (Tc) |
| Drain to source voltage | 60 V | 80 V | 30 V | 30 V | 20 V | 30 V |
| Drive voltage (Max rds on, min rds on) | 4.5V, 10V | 6V, 10V | 4.5V, 10V | 4.5V, 10V | 1.8V, 4.5V | 4.5V, 10V |
| FET type | N-Channel | N-Channel | N-Channel | N-Channel | P-Channel | N-Channel |
| Gate charge (Qg) (Max) @ vgs | 10 nC @ 4.5 V | 38 nC @ 10 V | 52 nC @ 10 V | 24 nC @ 10 V | 53 nC @ 4.5 V | 45 nC @ 10 V |
| Input capacitance (Ciss) (Max) @ vds | 755 pF @ 30 V | 1871 pF @ 40 V | 2840 pF @ 15 V | 1380 pF @ 15 V | 4195 pF @ 10 V | 1540 pF @ 15 V |
| Operating temperature | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) | -55°C~150°C(TJ) | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) |
Request a quote on any Alpha & Omega Semiconductor Inc. AON7 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Alpha & Omega Semiconductor Inc.

Alpha & Omega Semiconductor Inc.

Alpha & Omega Semiconductor Inc.

Alpha & Omega Semiconductor Inc.

Alpha & Omega Semiconductor Inc.

Alpha & Omega Semiconductor Inc.

Alpha & Omega Semiconductor Inc.