
AOD409
Alpha & Omega Semiconductor Inc.
8 variants · Alpha & Omega Semiconductor Inc.
The Alpha & Omega Semiconductor Inc. Alpha & Omega Semiconductor Inc. AOD4 Series series groups 8 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common case of TO-252-3, DPak (2 Leads + Tab), SC-63, drive voltage (Max rds on, min rds on) of 4.5V, 10V and mounting type of Surface Mount. Variants differ by current - continuous drain (Id) @ 25°C, drain to source voltage and FET type, so you can match the exact current - continuous drain (Id) @ 25°C your application requires using the selection guide below.
| Parameter | AOD409 | AOD407 | AOD413A | AOD442G | AOD454A |
|---|---|---|---|---|---|
| Current - continuous drain (Id) @ 25°C | 26A (Tc) | 12A (Tc) | 12A (Tc) | 13A (Ta), 40A (Tc) | 20A (Tc) |
| Drain to source voltage | 60 V | 60 V | 40 V | 60 V | 40 V |
| FET type | P-Channel | P-Channel | P-Channel | N-Channel | N-Channel |
| Gate charge (Qg) (Max) @ vgs | 54 nC @ 10 V | 20 nC @ 10 V | 21 nC @ 10 V | 68 nC @ 10 V | 10.8 nC @ 10 V |
| Input capacitance (Ciss) (Max) @ vds | 3600 pF @ 30 V | 1185 pF @ 30 V | 1125 pF @ 20 V | 1920 pF @ 30 V | 650 pF @ 20 V |
| Operating temperature | -55°C ~ 175°C (TJ) | -55°C ~ 175°C (TJ) | -55°C ~ 175°C (TJ) | -55°C ~ 150°C (TJ) | -55°C ~ 175°C (TJ) |
| Package | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) |
| Power dissipation | 2.5W (Ta), 60W (Tc) | 2.5W (Ta), 50W (Tc) | 2.5W (Ta), 50W (Tc) | 6.2W (Ta), 60W (Tc) | 2.5W (Ta), 37W (Tc) |
Request a quote on any Alpha & Omega Semiconductor Inc. AOD4 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Alpha & Omega Semiconductor Inc.

Alpha & Omega Semiconductor Inc.

Alpha & Omega Semiconductor Inc.

Alpha & Omega Semiconductor Inc.

Alpha & Omega Semiconductor Inc.