
ACS770LCB-050U-PFF-T
Allegro MicroSystems
111 variants · Allegro MicroSystems
The Allegro MicroSystems Allegro MicroSystems ACS7 Series series groups 111 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common number of channels of 1, package of Tape & Reel (TR) Cut Tape (CT) and response time of 4µs. Variants differ by accuracy, case and current - sensing, so you can match the exact accuracy your application requires using the selection guide below.
| Parameter | ACS71240KEXBLT-010B3 | ACS71240KEXBLT-030B3 | ACS71240KEXBLT-030B5 | ACS71240KEXBLT-050U5 | ACS71240LLCBTR-030B3 | ACS71240LLCBTR-045B5 |
|---|---|---|---|---|---|---|
| Accuracy | ±6% | ±6% | - | ±6% | ±6% | ±6% |
| Case | 12-PowerWFQFN | 12-PowerWFQFN | 12-PowerWFQFN | 12-PowerWFQFN | 8-SOIC (0.154\", 3.90mm Width) | 8-SOIC (0.154\", 3.90mm Width) |
| Current - sensing | 10A | 30A | 30A | 50A | 30A | 45A |
| Current - supply | 12mA | 12mA | 12mA | 12mA | 12mA | 12mA |
| For measuring | AC/DC | AC/DC | AC/DC | AC/DC | AC/DC | AC/DC |
| Frequency | 120kHz | 120kHz | 120kHz | 120kHz | 120kHz | 120kHz |
| Linearity | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% |
| Mounting type | Surface Mount, Wettable Flank | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
Request a quote on any Allegro MicroSystems ACS7 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Allegro MicroSystems

Allegro MicroSystems

Allegro MicroSystems

Allegro MicroSystems

Allegro MicroSystems

Allegro MicroSystems

Allegro MicroSystems

Allegro MicroSystems

Allegro MicroSystems

Allegro MicroSystems

Allegro MicroSystems