
A1308KUA-1-T
Allegro MicroSystems
7 variants · Allegro MicroSystems
The Allegro MicroSystems Allegro MicroSystems A130 Series series groups 7 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common axis of Single, output type of Analog Voltage and technology of Hall Effect. Variants differ by bandwidth, case and current - output, so you can match the exact bandwidth your application requires using the selection guide below.
| Parameter | A1308KUA-1-T | A1308KUA-2-T | A1308LLHLT-1-T | A1308LLHLT-5-T | A1308LLHLX-1-T | A1304ELHLX-T |
|---|---|---|---|---|---|---|
| Bandwidth | 20kHz | 20kHz | - | - | - | 20kHz |
| Case | 3-SSIP | 3-SSIP | SOT-23W | SOT-23W | SOT-23W | SOT-23W |
| Current - output | 10mA | 10mA | 2mA | 2mA | 2mA | 5mA |
| Current - supply | 11.5mA | 11.5mA | 11.5mA | 11.5mA | 11.5mA | 9mA |
| Mounting type | Through Hole | Through Hole | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
| Operating temperature | -40°C ~ 150°C | -40°C ~ 125°C | -40°C ~ 150°C (TA) | -40°C ~ 150°C (TA) | -40°C ~ 150°C (TA) | -40°C ~ 85°C (TA) |
| Package | Bulk | Bulk | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) |
| Sensing range | - | - | - | - | - | ±37.5mT |
Request a quote on any Allegro MicroSystems A130 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Allegro MicroSystems

Allegro MicroSystems

Allegro MicroSystems

Allegro MicroSystems

Allegro MicroSystems

Allegro MicroSystems