AT45DB021E-SHN-B
Adesto Technologies
15 variants · Adesto Technologies
The Adesto Technologies Adesto Technologies AT45DB Series series groups 15 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common memory format of FLASH, memory interface of SPI and memory type of Non-Volatile. Variants differ by case, frequency and memory organization, so you can match the exact case your application requires using the selection guide below.
| Parameter | AT45DB021E-SHN-B | AT45DB081E-SSHNHC-T | AT45DB161E-MHF2B-T | AT45DB161E-MHF-T | AT45DB161E-SHF-B |
|---|---|---|---|---|---|
| Case | 8-SOIC (0.209\", 5.30mm Width) | 8-SOIC (0.154\", 3.90mm Width) | 8-UDFN Exposed Pad | 8-UDFN Exposed Pad | 8-SOIC (0.209\", 5.30mm Width) |
| Frequency | 70 MHz | 85 MHz | 85 MHz | 85 MHz | 85 MHz |
| Memory organization | 264 Bytes x 1024 pages | 256 Bytes x 4096 pages | 512 Bytes x 4096 pages | 528 Bytes x 4096 pages | 528 Bytes x 4096 pages |
| Memory size | 2Mbit | 8Mbit | 16Mbit | 16Mbit | 16Mbit |
| Package | Tube | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tube |
| Voltage | 1.65V ~ 3.6V | 1.7V ~ 3.6V | 2.3V ~ 3.6V | 2.3V ~ 3.6V | 2.3V ~ 3.6V |
| Write cycle time - word, page | 8µs, 3ms | 8µs, 4ms | 8µs, 4ms | 8µs, 4ms | 8µs, 4ms |
Request a quote on any Adesto Technologies AT45DB Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.
Adesto Technologies

Adesto Technologies

Adesto Technologies

Adesto Technologies
Adesto Technologies