← Compare hub·2 parts · differing rows only
N-way parametric matrix
Same normalized catalog keys as pairwise pages; this view stacks 2 parts as columns. Column order follows the URL; add sort=hub to reorder by similarity to the first column. Deterministic screening notes on each two-SKU link below are computed pairwise, not across the whole set at once.
Parametric delta across 2 catalog rows. Only rows with at least one differing value are shown. Toggle highlight to emphasize changed cells.
| Parameter | LEN00H003600A | 3RT20231BB40 |
|---|---|---|
| Operating temperature | 0°C to 40°C | 25°C to 60°C |
| Coil Voltage | 575 to 600VAC/DC | 24VDC |
| Must Operate Voltage | - | 19.2 VDC |
| Switching Voltage | 600VAC - Max | 690VAC - Max |
| Package | Box | Bulk |
| Base Product Number | - | 3RT2023 |
| Coil Power | 830VA | 5.9 W |
| Contact Rating (current) | 400 A | 9 A |
| Mounting | Chassis Mount | Chassis Mount, DIN Rail |
| Rohs | RoHS non-compliant | ROHS3 Compliant |
| Series | - | 3RT2 |
Catalog rows
- LEN00H003600A · siemens
- 3RT20231BB40 · siemens
Pairwise matrix (screening notes + tiers)
Open the first column (LEN00H003600A) against each other column for full narrative blocks.