← Compare hub·8 parts · differing rows only
N-way parametric matrix
Same normalized catalog keys as pairwise pages; this view stacks 8 parts as columns. Deterministic screening notes and catalog screening tiers stay on each two-SKU link below — they are computed pairwise, not across the whole set at once.
Parametric delta across 8 catalog rows. Only rows with at least one differing value are shown. Toggle highlight to emphasize changed cells.
| Parameter | A6X30137335 | A6X30137900 | A6X30136424 | A6X30138444 | A6X30136338 | A6X30136884 | A6X30136923 | A6X30137652 |
|---|---|---|---|---|---|---|---|---|
| Package | Box | - | Box | Box | Box | Box | Box | Box |
| (select First, Then Apply Filters) Compatible Series | Siemens, 22mm | - | Siemens, 22mm | Siemens, 22mm | Siemens, 22mm | Siemens, 22mm | Siemens, 22mm | Siemens, 22mm |
| Actuator Type | E-Stop, Round | Keylock | Keylock | Pushbutton, Round | Pushbutton, Round | Keylock | Keylock | Pushbutton, Round |
| Compatible Series | - | Siemens, 22mm | - | - | - | - | - | - |
| Illumination | Illuminated | Non-Illuminated | Non-Illuminated | Illuminated | Non-Illuminated | Non-Illuminated | Non-Illuminated | Non-Illuminated |
| Requires | Contact Block(s), Illumination Source | Contact Block(s) | Contact Block(s) | Contact Block(s), Illumination Source | Contact Block(s) | Contact Block(s) | Contact Block(s) | Contact Block(s) |
| Status | Active | - | Active | Active | Active | Active | Active | Active |
| Type | Maintained | Momentary | Maintained | Momentary | Momentary | Momentary | Momentary | Momentary |
Catalog rows
- A6X30137335 · siemens
- A6X30137900 · siemens
- A6X30136424 · siemens
- A6X30138444 · siemens
- A6X30136338 · siemens
- A6X30136884 · siemens
- A6X30136923 · siemens
- A6X30137652 · siemens
Pairwise matrix (screening notes + tiers)
Open the first column (A6X30137335) against each other column for full narrative blocks.