← Compare hub·4 parts · differing rows only
N-way parametric matrix
Same normalized catalog keys as pairwise pages; this view stacks 4 parts as columns. Column order follows the URL; add sort=hub to reorder by similarity to the first column. Deterministic screening notes on each two-SKU link below are computed pairwise, not across the whole set at once.
Parametric delta across 4 catalog rows. Only rows with at least one differing value are shown. Toggle highlight to emphasize changed cells.
| Parameter | 6ES75317KF000AB0 | 6ES72266BA320XB0 | 6ES75221BH100AA0 | 6ES75131FL020AB0 |
|---|---|---|---|---|
| Operating temperature | 0°C to 60°C | 0°C to 55°C | 30°C to 60°C | 25°C to 60°C |
| Supply voltage | 24VDC | 24VDC | 24VDC | 19.2 to 28.8VDC |
| Package | Bulk | Bulk | Bulk | Box |
| Approvals | - | CE, FM, UL | - | - |
| For Use With/related Products | SIMATIC S7-1500 | SIMATIC S7-1200 | SIMATIC S7-1500 | SIMATIC S7-1500F |
| Ingress protection | - | IP20 | - | - |
| Number of inputs and type | 8 - Analog | 16 - Digital | - | - |
| Number of outputs and type | - | - | 16 - Solid State | - |
| Rohs | ROHS3 Compliant | ROHS3 Compliant | ROHS3 Compliant | RoHS non-compliant |
| Series | SIMATIC S7-1500 | SIMATIC S7-1200 | SIMATIC S7-1500 | SIMATIC S7-1500 |
| Type | Input Module | Input Module | Output Module | BASIC Module |
Catalog rows
- 6ES75317KF000AB0 · siemens
- 6ES72266BA320XB0 · siemens
- 6ES75221BH100AA0 · siemens
- 6ES75131FL020AB0 · siemens
Pairwise matrix (screening notes + tiers)
Open the first column (6ES75317KF000AB0) against each other column for full narrative blocks.