← Compare hub·3 parts · differing rows only
N-way parametric matrix
Same normalized catalog keys as pairwise pages; this view stacks 3 parts as columns. Column order follows the URL; add sort=hub to reorder by similarity to the first column. Deterministic screening notes on each two-SKU link below are computed pairwise, not across the whole set at once.
Parametric delta across 3 catalog rows. Only rows with at least one differing value are shown. Toggle highlight to emphasize changed cells.
| Parameter | 6ES75131FL020AB0 | 6ES75221BH100AA0 | 6ES75317KF000AB0 |
|---|---|---|---|
| Operating temperature | 25°C to 60°C | 30°C to 60°C | 0°C to 60°C |
| Supply voltage | 19.2 to 28.8VDC | 24VDC | 24VDC |
| Package | Box | Bulk | Bulk |
| For Use With/related Products | SIMATIC S7-1500F | SIMATIC S7-1500 | SIMATIC S7-1500 |
| Number of inputs and type | - | - | 8 - Analog |
| Number of outputs and type | - | 16 - Solid State | - |
| Rohs | RoHS non-compliant | ROHS3 Compliant | ROHS3 Compliant |
| Type | BASIC Module | Output Module | Input Module |
Catalog rows
- 6ES75131FL020AB0 · siemens
- 6ES75221BH100AA0 · siemens
- 6ES75317KF000AB0 · siemens
Pairwise matrix (screening notes + tiers)
Open the first column (6ES75131FL020AB0) against each other column for full narrative blocks.