← Compare hub·4 parts · differing rows only
N-way parametric matrix
Same normalized catalog keys as pairwise pages; this view stacks 4 parts as columns. Column order follows the URL; add sort=hub to reorder by similarity to the first column. Deterministic screening notes on each two-SKU link below are computed pairwise, not across the whole set at once.
Parametric delta across 4 catalog rows. Only rows with at least one differing value are shown. Toggle highlight to emphasize changed cells.
| Parameter | 6ES72266BA320XB0 | 6ES75221BH100AA0 | 6ES72221BH320XB0 | 6ES72141HG400XB0 |
|---|---|---|---|---|
| Operating temperature | 0°C to 55°C | 30°C to 60°C | 20°C to 60°C | 20°C to 60°C |
| Memory | - | - | - | 100kB |
| Approvals | CE, FM, UL | - | CE, CSA, FM, UL | CE, cULus, FM, UL |
| Communications | - | - | - | Ethernet, RJ45 |
| Display | - | - | - | No Display |
| Expandable | - | - | - | Non-Expandable |
| For Use With/related Products | SIMATIC S7-1200 | SIMATIC S7-1500 | SIMATIC S7-1200 | - |
| Ingress protection | IP20 | - | IP20 | IP20 |
| Number of inputs and type | 16 - Digital | - | - | 14 - Digital |
| Number of outputs and type | - | 16 - Solid State | 16 - Digital | 10 - Relay |
| Series | SIMATIC S7-1200 | SIMATIC S7-1500 | SIMATIC S7-1200 | SIMATIC S7-1200 |
| Termination Style | Screw Terminal | Screw Terminal | Screw Terminal | - |
| Type | Input Module | Output Module | Output Module | - |
Catalog rows
- 6ES72266BA320XB0 · siemens
- 6ES75221BH100AA0 · siemens
- 6ES72221BH320XB0 · siemens
- 6ES72141HG400XB0 · siemens
Pairwise matrix (screening notes + tiers)
Open the first column (6ES72266BA320XB0) against each other column for full narrative blocks.