← Compare hub·5 parts · differing rows only
N-way parametric matrix
Same normalized catalog keys as pairwise pages; this view stacks 5 parts as columns. Column order follows the URL; add sort=hub to reorder by similarity to the first column. Deterministic screening notes on each two-SKU link below are computed pairwise, not across the whole set at once.
Parametric delta across 5 catalog rows. Only rows with at least one differing value are shown. Toggle highlight to emphasize changed cells.
| Parameter | 6AV72415RC070FA0 | 6AV72417JH080FA0 | 6AV72417KC100FA0 | 6AV72417KC540DA0 | 6AV21030DA000UL0 |
|---|---|---|---|---|---|
| Operating System | Supports Windows 7/10 | Supports Windows 7/10 | Supports Windows 7/10 | Supports Windows 7/10 | - |
| Operating temperature | 0°C to 45°C | 0°C to 45°C | 0°C to 45°C | 0°C to 45°C | - |
| Supply voltage | 100 to 240VAC, 24VDC | 100 to 240VAC, 24VDC | 100 to 240VAC, 24VDC | 100 to 240VAC, 24VDC | - |
| Memory | DDR4 (16GB Max Capacity) | DDR4 (16GB Max Capacity) | DDR4 (16GB Max Capacity) | DDR4 (16GB Max Capacity) | - |
| Accessory Type | - | - | - | - | Software |
| Approvals | CE, CSA, cULus, EAC, FCC, KC, RCM, UL | CE, CSA, cULus, EAC, FCC, KC, RCM, UL | CE, CSA, cULus, EAC, FCC, KC, RCM, UL | CE, CSA, cULus, EAC, FCC, KC, RCM, UL | - |
| Core Processor | Intel® Core™ i5-6442EQ | Intel® Xeon® E3-1505L | Intel® Xeon® E3-1505L | Intel® Xeon® E3-1505L | - |
| Display | 24" Touchscreen | 15" Touchscreen | 19" Touchscreen | 19" Touchscreen | - |
| Expansion Type | PCIe | PCIe | PCIe | PCIe | - |
| For Use With/related Products | - | - | - | - | SIMATIC Series |
| Ingress protection | IP20/IP65 - Dust Tight, Water Resistant | IP20/IP65 - Dust Tight, Water Resistant | IP20/IP65 - Dust Tight, Water Resistant | IP20/IP65 - Dust Tight, Water Resistant | - |
| Mounting | Panel Mount | Panel Mount | Panel Mount | Panel Mount | - |
| Storage | Supports SATA | Supports SATA | Supports SATA | Supports SATA | - |
| Type | Panel PC | Panel PC | Panel PC | Panel PC | - |
Catalog rows
- 6AV72415RC070FA0 · siemens
- 6AV72417JH080FA0 · siemens
- 6AV72417KC100FA0 · siemens
- 6AV72417KC540DA0 · siemens
- 6AV21030DA000UL0 · siemens
Pairwise matrix (screening notes + tiers)
Open the first column (6AV72415RC070FA0) against each other column for full narrative blocks.