← Compare hub·5 parts · differing rows only
N-way parametric matrix
Same normalized catalog keys as pairwise pages; this view stacks 5 parts as columns. Column order follows the URL; add sort=hub to reorder by similarity to the first column. Deterministic screening notes on each two-SKU link below are computed pairwise, not across the whole set at once.
Parametric delta across 5 catalog rows. Only rows with at least one differing value are shown. Toggle highlight to emphasize changed cells.
| Parameter | 6AV21232GA030AX0 | 6AV21232MB030AX0 | 6AV21232DB030AX0 | 6AV21242DC010AX0 | 6AV21232JB030AX0 |
|---|---|---|---|---|---|
| Operating temperature | 0°C ~ 50°C | 0°C~50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C |
| Supply voltage | 19.2 ~ 28.8VDC | 19.2 ~ 28.8VDC | 19.2 to 28.8VDC | 19.2 to 28.8VDC | 24VDC |
| Package | - | - | Bulk | Bulk | Bulk |
| Display Size | 7.0" | 12.0" | - | - | - |
| Features | - | - | - | Memory Card Interface | - |
| For Use With | Multiple Manufacturer, Multiple Product | Multiple Manufacturer, Multiple Product | - | - | - |
| For Use With/related Products | - | - | Multiple Manufacturer, Multiple Product | Multiple Manufacturer, Multiple Product | Multiple Manufacturer, Multiple Product |
| Rohs | - | - | ROHS3 Compliant | ROHS3 Compliant | ROHS3 Compliant |
| Rohs Status | ROHS3 Compliant | ROHS3 Compliant | - | - | - |
| Size - Display | - | - | 4.3" | 4.3" | 9.0" |
| Status | - | - | Active | Active | Active |
| Type | Touchscreen | - | Touchscreen | Touchscreen | Touchscreen |
Catalog rows
- 6AV21232GA030AX0 · siemens
- 6AV21232MB030AX0 · siemens
- 6AV21232DB030AX0 · siemens
- 6AV21242DC010AX0 · siemens
- 6AV21232JB030AX0 · siemens
Pairwise matrix (screening notes + tiers)
Open the first column (6AV21232GA030AX0) against each other column for full narrative blocks.