← Compare hub·2 parts · differing rows only
N-way parametric matrix
Same normalized catalog keys as pairwise pages; this view stacks 2 parts as columns. Column order follows the URL; add sort=hub to reorder by similarity to the first column. Deterministic screening notes on each two-SKU link below are computed pairwise, not across the whole set at once.
Parametric delta across 2 catalog rows. Only rows with at least one differing value are shown. Toggle highlight to emphasize changed cells.
| Parameter | 52BT6E9A | A6X30143681 |
|---|---|---|
| Operating temperature | 35°C to 70°C | 25°C to 70°C |
| Illumination Voltage (nominal) | 120 VAC | 230 VAC |
| Voltage Rating - Ac | 110 V | 500 V |
| Voltage Rating - Dc | - | 500 V |
| Panel Cutout Dimensions | Circular - 30.00mm Dia | Circular - 22.30mm Dia |
| Circuit | DPST-NO/NC | SPST-NO |
| Color - Actuator/cap | - | Green |
| Current Rating (amps) | 60 A (AC) | 10 A (AC/DC) |
| Electrical Life | - | 10,000,000 Cycles |
| Illumination Type, Color | LED, Clear | LED, Green |
| Ingress protection | IP66 - Dust Tight, Water Resistant | IP66/IP67/IP69K - Dust Tight, Water Resistant, Waterproof |
| Mechanical Life | - | 3,000,000 Cycles |
| Rohs | - | ROHS3 Compliant |
| Series | - | 3SU1 |
| Switch Function | On-Mom, Off-Mom | Off-Mom |
| Termination Style | Screw Terminal | Spring Terminal |
Catalog rows
- 52BT6E9A · siemens
- A6X30143681 · siemens
Pairwise matrix (screening notes + tiers)
Open the first column (52BT6E9A) against each other column for full narrative blocks.