← Compare hub·4 parts · differing rows only
N-way parametric matrix
Same normalized catalog keys as pairwise pages; this view stacks 4 parts as columns. Column order follows the URL; add sort=hub to reorder by similarity to the first column. Deterministic screening notes on each two-SKU link below are computed pairwise, not across the whole set at once.
Parametric delta across 4 catalog rows. Only rows with at least one differing value are shown. Toggle highlight to emphasize changed cells.
| Parameter | 3VA5140-5ED36-1AA0 | 3RV20211FA10 | 3VA5190-5ED16-0AA0 | 3VA5190-6ED16-1AA0 |
|---|---|---|---|---|
| Voltage Rating - Ac | 690 V | 690 V | 415 V | 415 V |
| Package | Box | - | - | - |
| Actuator Type | Lever | Rotary | Lever | Lever |
| Approvals | CCC, CE, UL489, VDE | ATEX, CCC, CSA, EAC, IECEx, UL | CCC, CE, UL489, VDE | CCC, CE, UL489, VDE |
| Breaker Type | - | Thermal | - | - |
| Current Rating | - | 5A | 90A | 90A |
| Current Rating (amps) | 40 A | - | - | - |
| Min Order Qty | - | - | - | 1 |
| Moq | - | - | 1 | - |
| Number Of Poles | 3 | 3 | 1 | 1 |
| Rohs Status | - | ROHS3 Compliant | - | - |
| Series | SENTRON | 3RV2 | - | SENTRON |
| Status | Active | - | - | - |
Catalog rows
- 3VA5140-5ED36-1AA0 · siemens
- 3RV20211FA10 · siemens
- 3VA5190-5ED16-0AA0 · siemens
- 3VA5190-6ED16-1AA0 · siemens
Pairwise matrix (screening notes + tiers)
Open the first column (3VA5140-5ED36-1AA0) against each other column for full narrative blocks.