← Compare hub·2 parts · differing rows only
N-way parametric matrix
Same normalized catalog keys as pairwise pages; this view stacks 2 parts as columns. Column order follows the URL; add sort=hub to reorder by similarity to the first column. Deterministic screening notes on each two-SKU link below are computed pairwise, not across the whole set at once.
Parametric delta across 2 catalog rows. Only rows with at least one differing value are shown. Toggle highlight to emphasize changed cells.
| Parameter | 3SE51220BE01 | 5SJ42167HG41 |
|---|---|---|
| Operating Force | 1020gf | - |
| Voltage Rating - Ac | 125 V | 400 V |
| Actuator Type | Lever, Roller | Lever |
| Approvals | - | CCC, CE, CSA, EAC, UL, VDE |
| Base Product Number | 3SE5122 | - |
| Circuit | DPST-NO/NC | - |
| Current Rating (amps) | 6 A (AC), 550mA (DC) | 16 A |
| Electrical Life | 100,000 Cycles | - |
| Ingress protection | IP66/IP67 - Dust Tight, Water Resistant, Waterproof | - |
| Mechanical Life | 15,000,000 Cycles | - |
| Mounting | Chassis Mount | DIN Rail |
| Number Of Poles | - | 2 |
| Rohs | ROHS3 Compliant | RoHS non-compliant |
| Series | 3SE5 | 5SJ4 |
| Switch Function | On-Mom, Off-Mom | - |
| Termination Style | Screw Terminal | - |
Catalog rows
- 3SE51220BE01 · siemens
- 5SJ42167HG41 · siemens
Pairwise matrix (screening notes + tiers)
Open the first column (3SE51220BE01) against each other column for full narrative blocks.