← Compare hub·3 parts · differing rows only
N-way parametric matrix
Same normalized catalog keys as pairwise pages; this view stacks 3 parts as columns. Column order follows the URL; add sort=hub to reorder by similarity to the first column. Deterministic screening notes on each two-SKU link below are computed pairwise, not across the whole set at once.
Parametric delta across 3 catalog rows. Only rows with at least one differing value are shown. Toggle highlight to emphasize changed cells.
| Parameter | 3RT1065-6AP36 | 3RT20251AP00 | 3RT1055-6AB36 |
|---|---|---|---|
| Operating temperature | 25°C to 60°C | 25°C ~ 60°C | 25°C to 60°C |
| Coil Voltage | 220 to 240VAC/DC | 230VAC | 23 to 26VAC/DC |
| Must Operate Voltage | - | 184 VAC | - |
| Switching Voltage | 1000VAC - Max | 690VAC - Max | 1000VAC - Max |
| Package | Bulk | - | Bulk |
| Base Product Number | 3RT1065 | 3RT2025 | 3RT1055 |
| Coil Power | 650 W | 65VA | 360 W |
| Contact Rating (current) | 265 A | 40 A | 150 A |
| Operate Time | 95 ms | 38 ms | 95 ms |
| Release Time | 80 ms | 16 ms | 60 ms |
| Rohs | ROHS3 Compliant | - | ROHS3 Compliant |
| Rohs Status | - | ROHS3 Compliant | - |
| Series | 3RT1 | 3RT2 | 3RT1 |
| Status | Active | - | Active |
Catalog rows
- 3RT1065-6AP36 · siemens
- 3RT20251AP00 · siemens
- 3RT1055-6AB36 · siemens
Pairwise matrix (screening notes + tiers)
Open the first column (3RT1065-6AP36) against each other column for full narrative blocks.